Oxford Place

 
Property ID# 1506483
Oxford Place $50,000 - $145,850
$700 - $1,300
5125 Palm Springs Tampa, FL 33647
 1 - 3
 1 - 2
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 7 $30,000 $50,000 $40,643 $47.00 $61.84 $53.25
2 Bed 2 $65,000 $69,000 $67,000 $59.69 $61.77 $60.73
3 Bed 9 $85,000 $137,190 $96,217 $65.79 $108.88 $75.61
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 2 $50,000 $124,900 $87,450 $58.75 $146.77 $102.76
2 Bed 3 $90,000 $145,850 $111,250 $82.64 $177.00 $116.52
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 1 $700 $700 $700 $0.86 $0.86 $0.86
2 Bed 1 $1,000 $1,000 $1,000 $0.90 $0.90 $0.90
3 Bed 2 $1,200 $1,300 $1,250 $0.95 $1.01 $0.98


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $166,818 $163,610 $120,638 - 26%
Median Sale Price
View on Graph
$0 $169,990 $165,990 $117,990 - 29%
Avg Price / Sq Ft
View on Graph
$0 $172 $150 $104 - 31%
# of Sales
View on Graph
0 162 77 75 - 3%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Aug 2009 $44,000 15101  1 1.0 851  $51.70 
Aug 2009 $88,000 13104  3 2.0 1292  $68.11 
Jul 2009 $65,000 3202  2 2.0 1089  $59.69 
Jul 2009 $40,500 10204  1 1.0 851  $47.59 
Jul 2009 $35,000 5206  1 1.0 566  $61.84 
Jun 2009 $45,000 15108  1 1.0 851  $52.88 
May 2009 $69,000 8107  2 2.0 1117  $61.77 
Apr 2009 $30,000 10205  1 1.0 566  $53.00 
Apr 2009 $40,000 14201  1 1.0 851  $47.00 
Feb 2009 $88,000 2204  3 2.0 1292  $68.11 
Jan 2009 $50,000 15205  1 1.0 851  $58.75 
Oct 2008 $137,190 8104  3 2.0 1260  $108.88 
Oct 2008 $127,762 12104  3 2.0 1260  $101.40 
Oct 2008 $85,000 2101  3 2.0 1260  $67.46 
Oct 2008 $85,000 7104  3 2.0 1260  $67.46 
Oct 2008 $85,000 7204  3 2.0 1260  $67.46 
Oct 2008 $85,000 12101  3 2.0 1292  $65.79 
Oct 2008 $85,000 13205  3 2.0 1292  $65.79 
Sep 2008 $120,000 6105  3 2.0 1260  $95.24 
Sep 2008 $120,000 11208  3 2.0 1260  $95.24 
Sep 2008 $120,000 12208  3 2.0 1260  $95.24 
Aug 2008 $143,030 13105  3 2.0 1260  $113.52 
Aug 2008 $70,000 14101  1 1.0 851  $82.26 
Aug 2008 $151,990 8208  3 2.0 1260  $120.63 
Aug 2008 $148,990 2105  3 2.0 1260  $118.25 
Aug 2008 $115,990 8303  2 2.0 1089  $106.51 
Jul 2008 $108,518 7307  2 2.0 1070  $101.42 
Jul 2008 $107,150 6307  2 2.0 1089  $98.39 
Jun 2008 $148,990 8201  3 2.0 1260  $118.25 
Jun 2008 $148,990 8105  3 2.0 1260  $118.25 
Jun 2008 $143,000 8204  3 2.0 1292  $110.68 
Jun 2008 $122,190 14107  2 2.0 1100  $111.08 
Jun 2008 $135,500 7201  3 2.0 1260  $107.54 
Jun 2008 $139,000 6201  3 2.0 1292  $107.59 
Jun 2008 $139,000 6201  3 2.0 1260  $110.32 
Jun 2008 $108,300 13303  2 2.0 1070  $101.21 
Jun 2008 $141,010 6108  3 2.0 1260  $111.91 
May 2008 $125,720 4104  2 2.0 1195  $105.21 
May 2008 $114,000 11307  2 2.0 1070  $106.54 
May 2008 $130,848 11106  2 2.0 1117  $117.14 
May 2008 $130,848 11106  2 2.0 1100  $118.95 
May 2008 $111,500 3205  2 2.0 1195  $93.31 
May 2008 $106,080 7202  2 2.0 1070  $99.14 
May 2008 $103,000 10202  2 2.0 1070  $96.26 
May 2008 $115,000 13206  2 2.0 1070  $107.48 
May 2008 $135,000 3106  2 2.0 1100  $122.73 
Apr 2008 $117,990 11306  2 2.0 1089  $108.35 
Apr 2008 $114,990 14206  2 2.0 1089  $105.59 
Apr 2008 $113,990 14206  2 2.0 1089  $104.67 
Apr 2008 $113,990 15303  2 2.0 1070  $106.53 
Apr 2008 $106,990 4202  2 2.0 1070  $99.99 
Apr 2008 $146,490 8101  3 2.0 1260  $116.26 
Apr 2008 $114,990 9207  2 2.0 1070  $107.47 
Apr 2008 $148,990 11204  3 2.0 1260  $118.25 
Apr 2008 $118,990 5203  2 2.0 1070  $111.21 
Apr 2008 $116,000 13207  2 2.0 1070  $108.41 
Apr 2008 $127,760 4105  2 2.0 1195  $106.91 
Apr 2008 $115,990 4302  2 2.0 1070  $108.40 
Apr 2008 $114,990 4307  2 2.0 1070  $107.47 
Apr 2008 $147,990 2208  3 2.0 1260  $117.45 
Apr 2008 $109,330 5308  2 2.0 1070  $102.18 
Mar 2008 $119,990 14303  2 2.0 1070  $112.14 
Mar 2008 $119,990 8207  2 2.0 1070  $112.14 
Mar 2008 $122,990 3304  2 2.0 1195  $102.92 
Mar 2008 $134,000 11201  3 2.0 1260  $106.35 
Mar 2008 $104,000 11203  3 2.0 1260  $82.54 
Mar 2008 $109,990 6306  2 2.0 1070  $102.79 
Mar 2008 $114,990 10203  2 2.0 1070  $107.47 
Mar 2008 $144,990 2201  3 2.0 1260  $115.07 
Mar 2008 $113,990 2302  2 2.0 1070  $106.53 
Mar 2008 $104,990 6302  2 2.0 1070  $98.12 
Mar 2008 $104,000 4303  2 2.0 1070  $97.20 
Mar 2008 $105,990 03602  2 2.0 1070  $99.06 
Mar 2008 $131,530 4107  2 2.0 1100  $119.57 
Feb 2008 $136,552 12201  3 2.0 1260  $108.37 
Feb 2008 $145,000 7205  3 2.0 1260  $115.08 
Feb 2008 $107,990 9302  2 2.0 1070  $100.93 
Feb 2008 $127,000 3301  2 2.0 1195  $106.28 
Feb 2008 $159,240 2108  3 2.0 1260  $126.38 
Feb 2008 $107,550 7303  2 2.0 1070  $100.51 
Feb 2008 $128,000 3202  2 2.0 1070  $119.63 
Feb 2008 $110,000 2203  2 2.0 1070  $102.80 
Feb 2008 $100,000 9206  2 2.0 1089  $91.83 
Feb 2008 $115,000 14306  2 2.0 1070  $107.48 
Feb 2008 $115,990 11303  2 2.0 1070  $108.40 
Jan 2008 $140,990 3305  2 2.0 1195  $117.98 
Dec 2007 $127,990 13307  2 2.0 1070  $119.62 
Dec 2007 $127,990 13307  2 2.0 1070  $119.62 
Dec 2007 $139,990 4301  2 2.0 1195  $117.15 
Dec 2007 $136,990 12306  2 2.0 1070  $128.03 
Nov 2007 $121,690 6303  2 2.0 1070  $113.73 
Nov 2007 $160,105 4304  2 2.0 1195  $133.98 
Nov 2007 $124,990 7302  2 2.0 1070  $116.81 
Nov 2007 $133,990 14105  1 1.0 810  $165.42 
Nov 2007 $141,990 5103  2 2.0 1070  $132.70 
Nov 2007 $166,392 6107  2 2.0 1100  $151.27 
Nov 2007 $166,392 6106  2 2.0 1100  $151.27 
Oct 2007 $124,990 13303  2 2.0 1070  $116.81 
Oct 2007 $128,490 8306  2 2.0 1070  $120.08 
Oct 2007 $133,790 3303  2 2.0 1070  $125.04 
Oct 2007 $124,290 15302  2 2.0 1070  $116.16 
Sep 2007 $122,290 5302  2 2.0 1070  $114.29 
Sep 2007 $175,040 11108  3 2.0 1260  $138.92 
Aug 2007 $162,440 9306  2 2.0 1070  $151.81 
Aug 2007 $160,000 4206  2 2.0 1070  $149.53 
Aug 2007 $132,990 3302  2 2.0 1070  $124.29 
Aug 2007 $162,690 10302  2 2.0 1070  $152.05 
Aug 2007 $195,690 13201  3 2.0 1260  $155.31 
Aug 2007 $190,940 7101  3 2.0 1260  $151.54 
Aug 2007 $156,690 13302  2 2.0 1070  $146.44 
Aug 2007 $174,173 7306  2 2.0 1070  $162.78 
Jul 2007 $174,000 4208  2 2.0 1195  $145.61 
Jul 2007 $170,091 3101  2 2.0 1195  $142.34 
Jul 2007 $166,240 3206  2 2.0 1070  $155.36 
Jul 2007 $166,240 3206  2 2.0 1070  $155.36 
Jul 2007 $162,440 15307  2 2.0 1070  $151.81 
Jul 2007 $197,990 13108  3 2.0 1260  $157.13 
Jul 2007 $134,890 15104  1 1.0 810  $166.53 
Jul 2007 $155,000 14302  2 2.0 1070  $144.86 
Jul 2007 $197,990 7108  3 2.0 1260  $157.13 
Jul 2007 $185,391 3108  2 2.0 1195  $155.14 
Jun 2007 $157,990 6207  2 2.0 1070  $147.65 
Jun 2007 $182,990 2207  2 2.0 1070  $171.02 
Jun 2007 $165,990 5303  2 2.0 1070  $155.13 
Jun 2007 $166,240 6206  2 2.0 1070  $155.36 
Jun 2007 $213,490 8108  3 2.0 1260  $169.44 
Jun 2007 $159,895 5202  2 2.0 1070  $149.43 
Jun 2007 $172,750 12106  2 2.0 1100  $157.05 
Jun 2007 $158,590 4306  2 2.0 1070  $148.21 
May 2007 $165,490 11302  2 2.0 1070  $154.66 
May 2007 $183,320 13107  2 2.0 1100  $166.65 
May 2007 $145,000 10110  1 1.0 815  $177.91 
May 2007 $158,591 13306  2 2.0 1070  $148.22 
May 2007 $194,000 7208  3 2.0 1260  $153.97 
May 2007 $188,990 12107  2 2.0 1100  $171.81 
May 2007 $171,990 9307  2 2.0 1070  $160.74 
May 2007 $198,404 10102  2 2.0 1070  $185.42 
May 2007 $204,941 2205  3 2.0 1260  $162.65 
May 2007 $188,990 14106  2 2.0 1100  $171.81 
May 2007 $191,990 4308  2 2.0 1195  $160.66 
Apr 2007 $188,990 13106  2 2.0 1070  $176.63 
Apr 2007 $192,990 13208  3 2.0 1260  $153.17 
Apr 2007 $185,241 11101  3 2.0 1260  $147.02 
Mar 2007 $136,990 14108  1 1.0 810  $169.12 
Mar 2007 $179,541 6106  2 2.0 1100  $163.22 
Mar 2007 $191,205 6205  3 2.0 1260  $151.75 
Mar 2007 $140,790 15108  1 1.0 810  $173.81 
Mar 2007 $136,000 12207  2 2.0 1070  $127.10 
Mar 2007 $179,000 4207  2 2.0 1070  $167.29 
Mar 2007 $192,870 12105  3 2.0 1260  $153.07 
Feb 2007 $168,992 12108  3 2.0 1260  $134.12 
Feb 2007 $147,990 2303  2 2.0 1070  $138.31 
Feb 2007 $176,690 7107  2 2.0 1100  $160.63 
Feb 2007 $138,041 1105  1 1.0 810  $170.42 
Feb 2007 $166,690 15207  2 2.0 1070  $155.79 
Feb 2007 $149,497 15306  2 2.0 1070  $139.72 
Feb 2007 $147,990 9105  1 1.0 810  $182.70 
Feb 2007 $155,690 10303  2 2.0 1070  $145.50 
Jan 2007 $189,990 2204  3 2.0 1260  $150.79 
Jan 2007 $171,990 1207  2 2.0 1070  $160.74 
Jan 2007 $161,490 1307  2 2.0 1070  $150.93 
Jan 2007 $180,990 11107  2 2.0 1100  $164.54 
Jan 2007 $145,390 5104  1 1.0 815  $178.39 
Dec 2006 $171,990 2104  3 2.0 1260  $136.50 
Dec 2006 $180,491 6204  3 2.0 1260  $143.25 
Dec 2006 $142,860 5107  1 1.0 815  $175.29 
Dec 2006 $123,413 15105  1 1.0 810  $152.36 
Dec 2006 $171,990 15206  2 2.0 1070  $160.74 
Dec 2006 $160,541 2307  2 2.0 1070  $150.04 
Dec 2006 $160,541 3306  2 2.0 1070  $150.04 
Dec 2006 $159,582 4106  1 1.0 815  $195.81 
Dec 2006 $159,582 2107  2 2.0 1100  $145.07 
Dec 2006 $173,542 8205  3 2.0 1260  $137.73 
Dec 2006 $172,000 10108  2 2.0 1070  $160.75 
Dec 2006 $146,000 3307  2 2.0 1070  $136.45 
Dec 2006 $146,990 5101  1 1.0 815  $180.36 
Dec 2006 $176,000 4101  2 2.0 1195  $147.28 
Dec 2006 $138,990 9108  1 1.0 810  $171.59 
Nov 2006 $162,000 1302  2 2.0 1070  $151.40 
Nov 2006 $179,990 2106  2 2.0 1100  $163.63 
Oct 2006 $184,990 8106  2 2.0 1100  $168.17 
Oct 2006 $184,990 15106  2 2.0 1100  $168.17 
Oct 2006 $184,990 3107  2 2.0 1100  $168.17 
Oct 2006 $192,841 6104  3 2.0 1260  $153.05 
Oct 2006 $204,990 14106  2 2.0 1100  $186.35 
Oct 2006 $151,331 10104  1 1.0 815  $185.68 
Oct 2006 $176,692 8107  2 2.0 1100  $160.63 
Oct 2006 $160,540 14307  2 2.0 1070  $150.04 
Oct 2006 $165,990 12302  2 2.0 1070  $155.13 
Oct 2006 $156,645 14203  2 2.0 1070  $146.40 
Oct 2006 $131,591 9201  1 1.0 810  $162.46 
Sep 2006 $128,212 5311  1 1.0 545  $235.25 
Sep 2006 $185,240 4205  2 2.0 1195  $155.01 
Sep 2006 $152,990 9105  1 1.0 810  $188.88 
Sep 2006 $158,362 7203  2 2.0 1070  $148.00 
Sep 2006 $197,990 3208  2 2.0 1195  $165.68 
Sep 2006 $145,000 5207  1 1.0 810  $179.01 
Aug 2006 $169,990 11206  2 2.0 1070  $158.87 
Aug 2006 $204,990 15107  2 2.0 1100  $186.35 
Aug 2006 $161,490 13202  2 2.0 1070  $150.93 
Aug 2006 $107,990 10212  1 1.0 545  $198.15 
Aug 2006 $131,091 15201  1 1.0 810  $161.84 
Aug 2006 $164,341 9202  2 2.0 1070  $153.59 
Aug 2006 $169,990 15203  2 2.0 1070  $158.87 
Aug 2006 $165,000 6203  2 2.0 1070  $154.21 
Aug 2006 $200,990 11205  3 2.0 1260  $159.52 
Aug 2006 $187,990 4204  2 2.0 1195  $157.31 
Aug 2006 $216,990 4305  2 2.0 1195  $181.58 
Jul 2006 $169,990 12203  2 2.0 1070  $158.87 
Jul 2006 $179,990 1303  2 2.0 1070  $168.21 
Jul 2006 $147,990 15208  1 1.0 810  $182.70 
Jul 2006 $172,990 7207  2 2.0 1070  $161.67 
Jul 2006 $201,990 13104  3 2.0 1260  $160.31 
Jul 2006 $199,990 1107  2 2.0 1070  $186.91 
Jul 2006 $184,990 5309  2 2.0 1070  $172.89 
Jul 2006 $199,990 4108  2 2.0 1195  $167.36 
Jul 2006 $196,990 11105  2 2.0 1070  $184.10 
Jul 2006 $184,990 4201  2 2.0 1195  $154.80 
Jul 2006 $197,990 13204  3 2.0 1260  $157.13 
Jul 2006 $179,990 1206  2 2.0 1070  $168.21 
Jul 2006 $162,990 12207  2 2.0 1070  $152.33 
Jul 2006 $137,990 15204  1 1.0 810  $170.36 
Jul 2006 $141,490 15101  1 1.0 810  $174.68 
Jul 2006 $152,990 10210  1 1.0 810  $188.88 
Jul 2006 $179,990 12303  2 2.0 1070  $168.21 
Jul 2006 $182,990 3204  2 2.0 1195  $153.13 
Jun 2006 $189,990 3105  2 2.0 1195  $158.99 
Jun 2006 $152,990 9104  1 1.0 810  $188.88 
Jun 2006 $139,990 5210  1 1.0 810  $172.83 
Jun 2006 $206,990 11104  3 2.0 1260  $164.28 
Jun 2006 $183,490 6202  2 2.0 1070  $171.49 
Jun 2006 $189,990 2306  2 2.0 1070  $177.56 
Jun 2006 $169,990 13203  2 2.0 1070  $158.87 
Jun 2006 $179,990 5102  2 2.0 1070  $168.21 
Jun 2006 $222,990 6208  3 2.0 1260  $176.98 
Jun 2006 $177,990 5109  2 2.0 1070  $166.35 
Jun 2006 $107,990 10205  1 1.0 545  $198.15 
Jun 2006 $191,900 1306  2 2.0 1070  $179.35 
Jun 2006 $179,990 10103  2 2.0 1070  $168.21 
Jun 2006 $149,990 1205  1 1.0 810  $185.17 
Jun 2006 $218,990 13101  3 2.0 1260  $173.80 
May 2006 $160,990 10101  1 1.0 815  $197.53 
May 2006 $149,990 1205  1 1.0 810  $185.17 
May 2006 $111,490 10206  1 1.0 545  $204.57 
May 2006 $218,990 13101  3 2.0 1260  $173.80 
May 2006 $207,990 9107  2 2.0 1100  $189.08 
May 2006 $145,990 14104  1 1.0 810  $180.23 
May 2006 $137,990 1101  1 1.0 810  $170.36 
May 2006 $194,990 10309  2 2.0 1070  $182.23 
May 2006 $204,990 9106  2 2.0 1100  $186.35 
May 2006 $189,990 10308  2 2.0 1070  $177.56 
May 2006 $115,900 10306  1 1.0 545  $212.66 
May 2006 $203,490 1106  2 2.0 1100  $184.99 
May 2006 $162,990 10107  1 1.0 815  $199.99 
May 2006 $169,990 1203  2 2.0 1070  $158.87 
May 2006 $179,990 14207  2 2.0 1070  $168.21 
Apr 2006 $184,990 10208  2 2.0 1070  $172.89 
Apr 2006 $111,490 10312  1 1.0 545  $204.57 
Apr 2006 $112,990 5305  1 1.0 545  $207.32 
Apr 2006 $115,990 5306  1 1.0 545  $212.83 
Apr 2006 $179,990 2206  2 2.0 1070  $168.21 
Apr 2006 $206,990 3308  2 2.0 1195  $173.21 
Apr 2006 $163,990 5110  1 1.0 815  $201.21 
Apr 2006 $156,490 14101  1 1.0 810  $193.20 
Apr 2006 $179,990 3207  2 2.0 1070  $168.21 
Apr 2006 $112,990 10311  1 1.0 545  $207.32 
Apr 2006 $161,491 12206  2 2.0 1100  $146.81 
Apr 2006 $106,490 10211  1 1.0 545  $195.39 
Apr 2006 $179,990 8206  2 2.0 1070  $168.21 
Apr 2006 $213,990 12205  3 2.0 1260  $169.83 
Apr 2006 $112,990 5312  1 1.0 545  $207.32 
Apr 2006 $136,490 9204  1 1.0 810  $168.51 
Apr 2006 $136,490 14201  1 1.0 810  $168.51 
Apr 2006 $138,490 5204  1 1.0 810  $170.98 
Apr 2006 $179,990 8302  2 2.0 1070  $168.21 
Mar 2006 $179,341 11207  2 2.0 1070  $167.61 
Mar 2006 $187,990 14202  2 2.0 1070  $175.69 
Mar 2006 $147,990 14205  1 1.0 810  $182.70 
Mar 2006 $213,990 12204  3 2.0 1260  $169.83 
Mar 2006 $201,990 5108  2 2.0 1070  $188.78 
Mar 2006 $194,990 10209  2 2.0 1070  $182.23 
Mar 2006 $221,990 6101  3 2.0 1260  $176.18 
Mar 2006 $137,990 1201  1 1.0 810  $170.36 
Mar 2006 $189,990 12202  2 2.0 1070  $177.56 
Mar 2006 $168,490 2202  2 2.0 1070  $157.47 
Mar 2006 $168,490 9203  2 2.0 1070  $157.47 
Mar 2006 $166,490 8202  2 2.0 1070  $155.60 
Mar 2006 $169,990 1202  2 2.0 1070  $158.87 
Mar 2006 $147,990 14208  1 1.0 810  $182.70 
Mar 2006 $174,990 5208  2 2.0 1070  $163.54 
Mar 2006 $204,990 3104  2 2.0 1195  $171.54 
Mar 2006 $176,990 11202  2 2.0 1070  $165.41 
Mar 2006 $183,490 7206  2 2.0 1070  $171.49 
Mar 2006 $183,490 7206  2 2.0    
Mar 2006 $137,990 5201  1 1.0 810  $170.36 
Mar 2006 $137,990 14204  1 1.0 810  $170.36 
Mar 2006 $146,490 9205  2 2.0 1195  $122.59 
Mar 2006 $168,490 15202  2 2.0 1070  $157.47 
Mar 2006 $193,591 10109  2 2.0 1070  $180.93 
Mar 2006 $127,990 5205  1 1.0 545  $234.84 
Mar 2006 $152,990 1108  1 1.0 810  $188.88 
Mar 2006 $137,990 10204  3 2.0 1260  $109.52 
Mar 2006 $147,990 9208  2 2.0 1070  $138.31 
Mar 2006 $141,490 1104  1 1.0 810  $174.68 
Mar 2006 $181,241 8203  1 1.0 545  $332.55 
Mar 2006 $189,990 8307  2 2.0 1070  $177.56 
Mar 2006 $169,990 4203  2 2.0 1070  $158.87 
Mar 2006 $150,990 15205  1 1.0 810  $186.41 
Mar 2006 $195,490 5209  2 2.0 1070  $182.70 
Mar 2006 $149,990 10207  1 1.0 810  $185.17 
Mar 2006 $169,990 2203  2 2.0 1070  $158.87 
Mar 2006 $184,990 3203  2 2.0 1070  $172.89 
Mar 2006 $178,490 9206  2 2.0 1070  $166.81 
Mar 2006 $106,490 5212  1 1.0 545  $195.39 
Mar 2006 $109,990 5206  2 2.0 1070  $102.79 
Mar 2006 $112,990 10305  1 1.0 545  $207.32 
Mar 2006 $178,490 9303  2 2.0 1070  $166.81 
Mar 2006 $205,490 2104  3 2.0 1260  $163.09 
Mar 2006 $150,990 1208  1 1.0 810  $186.41 
Mar 2006 $140,990 1204  2 2.0 1070  $131.77 
Mar 2006 $137,990 10201  2 2.0 1070  $128.96 
Mar 2006 $144,990 9101  1 1.0 810  $179.00 
Mar 2006 $193,991 3201  2 2.0 1070  $181.30 
Mar 2006 $174,990 12307  2 2.0 1070  $163.54 
Mar 2006 $122,990 5211  1 1.0 815  $150.91 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.