Tampa Metro Condo Market Data

Tampa Metro Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Oct - Dec
Q4 08
Jan - Mar
Q1 09
Apr - June
Q2 09
July - Sep
Q3 09
% Change
Q2 09 - Q3 09
# of Sales
1548 1548 2226 2287 + 3%
Avg Sale Price
View on Graph
$172,713 $151,316 $147,194 $148,773 + 1%
Med Sale Price
View on Graph
$125,000 $112,789 $106,000 $105,000 - 1%
Avg Price / Sq Ft
View on Graph
$120 $108 $108 $107 - 2%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Cities in Tampa Metro (Sales - Last 4 Quarters - Oct 08 to Sep 09)
City Name # of Sales Avg Sale Price Price / Sq Ft
Apollo Beach 78 $172,960 $96
Bayonet Point 3 $75,333 $61
Belleair 33 $247,944 $143
Belleair Beach 11 $309,500 $277
Belleair Bluffs 20 $94,765 $88
Brandon 111 $82,825 $59
Brooksville 3 $121,667 $67
Clearwater 1043 $196,382 $138
Dade City 7 $159,143 $88
Dunedin 161 $148,427 $109
Egypt Lake-Leto 16 $31,738 $40
Gibsonton 24 $93,725 $55
Greater Carrollwood 16 $57,864 $51
Gulfport 57 $151,105 $110
Holiday 35 $83,812 $62
Hudson 47 $83,423 $64
Indian Rocks Beach 44 $308,918 $225
Indian Shores 90 $342,715 $228
Kenneth City 21 $49,167 $52
Land O' Lakes 89 $118,209 $76
Largo 285 $100,643 $83
Lutz 46 $72,528 $65
Madeira Beach 59 $274,584 $235
New Port Richey 261 $86,577 $70
North Redington Beach 15 $486,967 $317
Odessa 24 $100,950 $77
Oldsmar 92 $111,901 $87
Orlando 7 $63,843 $58
Palm Harbor 378 $118,005 $93
Pinellas Park 82 $95,420 $73
Plant City 19 $136,547 $90
Port Richey 55 $76,426 $65
Redington Beach 3 $480,000 $291
Redington Shores 48 $480,106 $237
Riverview 300 $106,739 $72
Ruskin 31 $102,649 $82
Safety Harbor 23 $147,360 $108
San Antonio 9 $113,529 $80
Seffner 12 $79,323 $59
Seminole 142 $128,731 $89
South Pasadena 82 $175,321 $153
Spring Hill 24 $126,879 $81
St. Pete Beach 10 $341,497 $266
St. Petersburg 1010 $191,534 $147
Tampa 1784 $143,380 $99
Tarpon Springs 133 $151,208 $104
Temple Terrace 40 $82,033 $64
Thonotosassa 3 $103,330 $84
Tierra Verde 45 $254,302 $170
Town 'n' Country 2 $89,625 $78
Treasure Island 86 $292,494 $210
Trinity 18 $165,619 $94
Valrico 73 $87,628 $60
Weeki Wachee 1 $103,000 $72
Wesley Chapel 100 $117,528 $75
Wimauma 2 $180,410 $127
Zephyrhills 42 $71,696 $58
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.